220th Aviation Company
Personnel Roster
Updated: June 16, 2013
Our official point of contact for personnel information is Keeper-of-the-List, Paul Garin (Catkiller 08). Below is a special, one-purpose e-mail address. THIS IS THE OFFICIAL ROSTER E-MAIL ADDRESS.
So, if you want an address of a friend, make changes to the roster, etc., just send Paul (or Don, temporarily) an email:
We have placed, where known, a job next to each name, but we are not sure of all of them (corrections welcomed). The list is only as good as your input and corrections.
- If there is an "A" (in the 3rd column), there is an address.
- If there is an "E," we have an email address.
- If there is a "P," we have a phone number.
- Personnel on the list with a red background are deceased. Some have Virtual Wall links to further describe their situation, if the were either MIA or KIA.
- Army and Marine AOs who flew backseat with the 220th Aviation Company have roster lines with shaded backgrounds in darker yellow, and Navy AOs and Flight Surgeons have shaded backgrounds in blue.
- Military wards above the Bronze Star, and special notations, if known, are indicated in the center field of an individual's line (e.g., Distinguished Service Cross (DSC), Silver Star (SS), Distinguished Flying Cross (DFC), with "Citation," if provided to the editor). These citation links ae blue and underlined.
The list grows and becomes better with each email asking us to add a name, so you can help out by bringing needed additions and corrections to the list. As we receive new addresses, etc., we will add them to this data base.
If you notice any incorrect information or want to add data or information, please submit the information to Paul Garin. He will see that the changes are reflected on this page. Thanks for your assistance and input.
PHOTO THUMBNAILS: E-mail or mail to me any photo, preferably approximately 150 X 150 pixels, at 72 dpi, and I will post it on your line.All multi—unit pages, 212th CAB Annual, 1971
Some 220th pages from the 212th CAB Annual, 1971
| Abbott, Paul D.,, 1967 | Catkiller Crew Chief, 2nd Plat., Hue | |
| Adams, Tom 1969 | Pilot WO Phu Bai | |
| Aldrich, Thomas H. 1971 | Pilot Lt | |
| Alegi, Thomas, 1968 | Catkiller Crew Chief | |
| Alexander, Raymond W., Jr.; May 1966—May 1967 | CPT, Catkiller Whiskey, 3rd Plat, Marble Mountain | A, E |
| Allen, 1971 | SSGT | |
| Allen, 1971 | SP4 | |
| Almond, Richard, 1971 | Pilot/CPT, Motor Officer | A,P |
| Aman, George; 1966—67 | CWO, 1st Platoon, Quang Ngai | |
| Amberger, Bill, 1965 | CPT, Pilot, orig Catkiller | deceased |
| Anderson, Gary N., 1969 | SP4, Aircraft Crewman, Phu Bai | HOR: Hermiston, OR, SO 208, 17Nov69 |
| Anderson, Quinton "Andy" 1968—69 | Pilot, Catkiller 10/03, DFC | |
| Anuskewicz, 1971 | Pilot WO | |
| Antonoplos, David "Dave" J.; 1966—67 | CPT, Catkiller, Section Ldr, 1st Plat Ldr, Quang Ngai | |
| Arrington, Theron Ray, 1967 | CPT, Catkiller, 2nd Plat, Hue Citadel | A, E, P |
| Arrington, Bob, Jan 1969—Jan 70 | Catkiller 18, Phu Bai—Dong Ha; O Club Manager, DFC 1969 | |
| Arthur, Ed, 1967—68 | SP5, Crewchief | |
| Azotea, Rick, circa 1970–71 | AO, 101st Abn Div | |
B |
||
| Badger, Stephen 1967 | Crewchief SP5 Dong Ha | A,E |
| Barnbaby, 1965—66 | SFC | home of record New York |
| Barnett, Joe, 1968—69 | Catkiller Mechanic, Phu Bai | E |
| Baronowski, Jim, 1971 | Pilot, WO | deceased 1972 |
| Barsis, Ed 1967 | Dong Ha | |
| Bartolo, Tony, 1965 | Pilot, 4th Plat, departed on arrival | E |
| Bates, Paul Jennings "PJ" Jr., (Virtual Wall), 1970–71 | CPT, Catkiller 13, 1st Plat, Phu Bai, presumed deceased, MIA 10 Aug. 1971 | |
| Battee, James M., 1967, 1970 | SP5, Flightline | |
| Batten, Thomas E.Jr., 1965 | 1LT, Pilot, orig Catkiller | A,P |
| Beaty, John | Pilot Catkiller 46 | |
| Bebieff, Billy W., 1969 | SP5 mechanic | |
| Behny, Donovan "Don", 1965 | CWO, Pilot, Acft Repair Technician | |
| Bercoff, | Pilot | |
| Behrens, 1971 | Pilot Lt | |
| Bell, Pete | Crewchief | |
| Bellak, James, May 1966—May '67 | SP4, Crew Chief, Ohio | A, P |
| Bennett, Bill | SSgt | |
| Bentley, Jack 1968—69 | CPT, IP, 1st Plat Ldr, Catkiller 17/16, DFC | |
| Benton, Paul 1968 | Motor Pool SP5 | |
| Bergren, Robert Andrew, 1970—71 | Catkiller 16, LTC retired | A, P |
| Berry, Lee 67 | SSG Platoon Sgt, DaNang | A, E |
| Berry, William Anthony, 1967 Veterans memorial Virtual Wall Hometown Newspaper article |
1LT, USMC AO, Quang Ngai, KIA, 5 March 1967 | |
| Bielot, Richard (Dick), 1966—67 | 1LT, Hue Plat, Catkiller Echo/21 | A, E, P |
| Billings, John "Rik", 1967—68 | CPT, Stand. Pilot, 3rd Plat, Marble Mountain deceased SEE NOTE 3 below, deceased |
|
| Bjorson, 1970 | SP4, Crew Chief, 2nd Plat Phu Bai | |
| Blades, William E. 1966—67 | SP4, Acft Mech, 2nd Plat, Hue | twin of Willis |
| Blades, Willis. 1966—67 | SP4, Acft Mech, 2nd Plat, Hue | |
| Blankenship, Jon, 1967 | SGT, Maint Hangar, Phu Bai | |
| Blanchard, Russ, 1968 | CPT XO, Catkiller 5, deceased 1980 | |
| Blevins, Claude N. "Pete", 1969 | CPT, Plat Ldr 1st Plat, Catkiller 13/16, DFC | |
| Bogue, Hardy Zackary "Zach" III, 1967—68 | 1LT, Catkiller 14, flew with Chu Lai, Quang Ngai, Hue and Dong Ha platoons DFC 24 Jan 1968, DMZ, MAJ retired, 44 Air Medals |
|
| Bonning, Jerry, 1968—69 | Pilot, Cat Killer 33,44 | |
| Booe, Paul, 1971 | Pilot | A, E, P |
| Boothby, Tony C., 1969 | SGT, Aircraft Mechanic, Phu Bai Verified. T C Boothby was born on July 15, 1948 and died on October 01, 1992 at the age of 44. |
|
| Bordeaux, Harold P. "Paul", March—June 1971 | CPT, Catkiller 46/6 (May 9-24), SS Citation, DFC Citation, 46-AM | |
| Borgen, Ivon "Ike", 1967 | 1LT, 2nd Plat, Hue | |
| Bostwick, 1971 | SSG | |
| Bounds, Roger 1968 | Pilot CPT, Catkiller 11, DFC | |
| Boutwell, Robert Marshall "Bo", Aug 1969—April 70 | CPT, Catkiller 12/04, 1st Platoon, PBO | |
| Bowen, Fred | 1LT, Pilot | A, P |
| Bowen, Gerald, June 1968—'69 | SP4, Aircraft Mechanic | |
| Boyce, Walter “Chip”, April 1967–April 68 | SP5, Crew Chief, 3rd Plat., Da Nang, Marble Mountain Air Facility | |
| Boyles, Calvin E., 1967 | CPT, Pilot, 1st Platoon, Quang Ngai Wounded In Action, 5 March 1967 Marine AO Berry KIA |
|
| Bozarth, Terance M., 1968 | Pilot, 1LT, Catkiller 1968 Vietnam Memorial Wall—Panel 40E Line 058 KIA, 22 Feb. 1968 |
|
| Bradley, Ervin F., 1969 | SGT, Aircraft Mechanic, Plat SGT, Phu Bai | |
| Bradley, Roger, 1965 | SP4, Crew Chief, orininal unit | A, E, P |
| Bradshaw, 1971 | SP4 | |
| Brennan, Paul V., 1969—70 | CPT, 3rd Plat Ldr, Opns Officer, Catkiller 36/3 | |
| Breitweiser, 1971 | SP4 | |
| Brett, Joe | 108th Sundowner Yankee | |
| Briggs, 1971 | SP4 | |
| Brinkley, Lemuel G. Jr., "Lem"; 1966—67 | CPT, Catkiller, 3rd Plat, DaNang/Maint, Supply Officer, Phu Bai, DFC | |
| Broberg, Daryl R., 1969 | SP4, Aircraft Mechanic, Phu Bai | |
| Brodeur, Louie “Stache”, 1967–68 | Crew Chief, Da Nang | |
| Broussard, 1969 | SP4, Mechanic | |
| Brown, Charles, 1965—66 | Mechanic | home of record Virginia |
| Brown, Michael E., March 1967—Oct. 1968 | SP5, Catkiller Crewchief, Section Ldr, 1st Platoon Quang Ngai, Da Nang, Phu Bai, and Dong Ha Air Medal for back seat missions at Quang Ngai |
|
| Brown, Randolph A., 1969 | SP4, Aircraft Crewman, Phu Bai | |
| Brown, Warren J., 1966-67 | SP4, Crew Chief/Tech Inspector | E |
| Brubaker, Lee | Pilot | |
| Bruton, Charles "Bud" W., Jr., 1968—69 | Pilot, Catkiller 18, DFC | |
| Brzezinski, Louis T., Jan 1970—July 70 | Pilot, 1st Plat Ldr, Catkiller 16 | A, E, P |
| Buchanan, 1971 | SP5 | |
| Buley, Dennis | E | |
| Bumgardner, Leonard 1968—69 | Pilot 1LT Phu Bai, Catkiller 14/09, DFC | |
| Bunger, 1969 | SFC, Platoon Sergeant, 2nd Platoon | |
| Bunn, Lloyd E. (SFC Retired) | SP5, U-6 mechanic, Phu Bai | E |
| Burke, Scott Randall, 1969—70 | Pilot, Catkiller 33, deceased 1986 | |
| Burnell, Chris, 1968 | unknown | Colorado |
| Burnett, Gerald E., 1970–71 | SP5 | |
| Burquette, Lambert M., 1971 | SP4 | |
| Buster, Morris R. "Rich", May 1968—Dec 1969 | SP5, Crew Chief, Phu Bai, Dong Ha | |
| Butler, Michael | E | |
| Butterfield, Wayne, 1969 | SP5, Flightline | |
| Byrd, Hugh McNeil 'Mac' Jr., 1968—69 Virtual Wall:search Byrd | 1LT, Catkiller, Berea, KY KIA, deceased 9 Jan. 1969 Lost with Kevin O´Brien Not recovered |
|
C |
||
| Cabell, Brown 1971 | Pilot WO Catkiller 14/9 | A, E, P |
| Cabral, Jose Maria, 1969 | SP5, Cook | San Mateo, CA |
| Cahill, Terrance | Catkiller | E |
| Caldwell, Floyd Dean, March 1971–Dec 1971 | SSG, Aircraft Technical Inspector, MIA Dec 14, 1971. Lost over South China Sea. Virtual Wall page | |
| Cardillo, Anthony "Tony"; 1966 | 1LT, Catkiller, transferred to 183rd RAC | |
| Carreccia, Dominick L., 1965—66 | SFC, Plt SGT, 3rd Plat, Da Nang; 1SGT 1967—68 | |
| Carlin, James "Jim" R., June 1966—June 1967 | Pilot, CPT, 3rd Plat Ldr, DaNang/Supply Officer Phu Bai in 1967 | |
| Carlisle, R (Rick) L., 1967 | CPT, USMC AO, 3rdMarDiv, Hong Ha | |
| Carswell, Robert W., 1967—68 | LT, USMC, AO, Dong Ha, Phu bai, 3d MarDiv (Rein) FMF | |
| Caryl, Raymond G., 1967—68 | CPT, Pilot Catkiller 32/42, DFC | |
| Casey, 1967 | Pilot WO/MNT | |
| Castleberry, George, 1965–66 | Specialist, unknown | |
| Castren, Floyd, 1967—68 | CW4, Catkiller 08, Maintenance Officer deceased 06/23/2004, Menahga, MN |
|
| Caton, Ed, Mar. 1967—Oct. 68 | SP5, Crewchief, Phu Bai, Quang Ngai and Dong Ha | |
| Cavazos, | Motor Pool | |
| Caverhill, Phil, 1968—69 | VARSAC E-5, USMC AO | A, E, P |
| Cayton, Eddie | Crewchief | |
| Cerne, Roger 1968 | Pilot Cpt Phu Bai | |
| Chaki, Louis C., Jr., 1969 | SP4, Aircraft Mechanic, Phu Bai | |
| Chancellor, Robert L., 1965 | CPT, 1st wave, 3rd Plat. Ldr., Da Nang | |
| Chapin, Steve, 1971 | Cpt Platoon Ldr, departed to be the Provost Marshall at Marble Moluntain | |
| Chandler, Reuben, 1970 | Pilot, Catkiller 45 | |
| Chancey, Steve R., 1971 | CW2, Catkiller 31 | A, P |
| Cherrix, Stanley L. 1971 | Pilot/Cpt SEC LDR | |
| Chilene, Ed 1967-68 | SP5, Motor Pool | |
| Chong, Sergio, 1967 | SP4, Crew Chief, Hue | |
| Choppa, Richard B, 1969 | SP4, Aircraft Mechanic, Phu Bai | |
| Chroback, Walt, 1965 | 1LT, Pilot, orig Catkliier | left unit upon arrival |
| Clark, David L., 1971 | SP4, Sheet metal shop, Phu Bai | |
| Clark, Gary L., 1967–68 | MAJ, Catkiller 6 | |
| Clark, Thomas E., 1970—71 | Catkiller 36, DFC Citation |
|
| Clement, Edgar "Doc" 1968—69 | CPT, Catkiller 18, DFC DFC, 1—OLC |
|
| Clemens, Andy, 1971 | SP5 | |
| Cleveland, 1970 | PFC, Chrew Chief Phu Bai | |
| Clobes, 1971 | SP4 | |
| Cluggish, Raymond F., Jr., 1965—66 | SP4, Crewchief | |
| Cooper, Ervil, 1969 | unknown | Muncie, IN |
| Cooper, Sammy, 1969 | SP5, In charge of Sheet Metal Shop | |
| Coito, George | ||
| Cole, Charles M., 1969 | SP5, Aircraft Mechanic, Phu Bai | |
| Collins, Carl G; 1966—67 | CPT, USMC, AO, 3rd Marine Div | |
| Combs, David, 1968 | USMC AO, 3rd Marine Div, (Delta) | E |
| Coney, 1971 | SGT | |
| Cook, Arlyn L., 1960—70 | CPT, Catkiller 40 | |
| Copland, Morton R. "Bob", 1966—67 | SP4, Operations Specialist, Letter of Commendation |
E |
| Corcoran, Richard F., 1967–68 | CAPT, USMC, AO, 3rd MarDiv, KIA June 7, 1968 NJ Memorial Wall Vietnam Veterans Memorial Wall Virtual Wall.org |
|
| Cortner, Bob 1967-68 | Pilot Catkiller 13/28, DFC | A, E, P |
| Coryell, James; 1966—67 | SSG, Maint NCO, Phu Bai | E |
| Cotton, 1971 | SSG | |
| Covino, Bob, 1965—66 | 1LT, Det. CDR, 231st Signal | |
| Crawford, Bob, April 1968–April 69 | Phu Bai, 213th Sig Detachment/220 RAC | E |
| Crawford, Howard, 1965 | PFC | from a roster of EM who rifle qualified |
| Critchett | SP5 | |
| Cummings, Scott 1968-69 | Motor Pool Sgt Phu Bai | A, E, P |
| Cummings, Scott 1971 | SP5 | A, E, P |
| Cuneo, John R. | CPT, USMC, AO, (Sacred Quebec), 3rd MarDiv, Phu Bai | A, E, P |
| Cunningham, Johnny 1969 | Motor Pool SP4 Phu Bai | |
| Currie, Dennis D. 1966-68 | Crewchief/inspector, Quang Tri, Phu Bai | |
| Curry, Jerry Ralph, Major 1965—66 | MAJ, Catkiller 6, 1st CDR (MG Ret.). Awarded the Legion of Merit for his tour as the Cdr. |
|
D |
||
| Davidson, Bill, 1965–66 | 1LT, Pilot, see p. 14, Acft Maint Log, 1965-70 | |
| Davis, Grayson L., 1968 | Pilot, Catkiller 45/3 | A, E, P |
| Davis, Jack R., 1969–70 | 1LT, AO, 108th Arty, Sundowner Zulu | |
| Davis, Joseph W. “Joe” 1966—67 | CPT, Asst. Opns Off/3rd Plat. DaNang | |
| Davis, Melvin, 1965 | 1LT, Pilot, orig Catkiller (LTC Ret.) | A, E, P |
| Decker, Toby; 1966—67 | 1LT, CDR, 231st Signal Det., Phu Bai | attached to 220th RAC, A, E, P |
| De Groft, Herbert W. "Herb", Apr 1966— May ´67 | CPT, USMC, 1st MarDiv, Naval Gunfire Liaison Officer (NGLO), Chu Lai/Quang Ngai | |
| Deibert, Charles 'Larry', Jan.15, '67—Jan. 15 '68 | CPT, Catkiller 10 (Quang Ngai)/ 2 (Phu Bai) /46 (Dong Ha), DSC citation; DFC; DFC (1OLC); Civilian Aide to the Secretary of the Army | |
| De La Fuente, Angel G., 1971 | SP4, Aircraft mechanic | |
| De Los Santos, Ronald, Feb. 1966—Aug 1966 | CW2, Catkiller 1, Danang | |
| Delcamp, Dale 'Dudley', March 1968—June '69, SP5 | Wings of Freedom Open Mess manager, (7 clubs; official MOS 67B20 Crew Chief) | |
| DeMarchie, Richard "Dick"; 1966—67 | CWO, Catkiller, DFC | |
| DeMots, John Michael; Aug. 1970— Aug. 71 | CW2, Catkiller 42 | A, E |
| Demphsey, Theodore W., 1967 | SP4, Catkiller Crew Chief, 2nd Plat, Hue | |
| De Noux, Neil, 1966—67 | SSG, Mess Steward, Phu Bai | |
| Dent, Skip | Shotgun 43 | |
| Dewberry, Dennis, 1969 | unknown | Hollywood, FL |
| Diedrich, David 1971 | Pilot Cpt | A, P |
| DiGrezio, Gerald A. "Jerry", Jan. 1970—Jan. 1971 | CPT, Pilot/Opns Off., Catkiller 25/3, DFC Citation |
|
| Dillingham, John, 1965 | WO1, Hue, formerly with 73rd Avn Co ‘Warriors’, until the unit deactivated in late 1964 | E |
| Dinan, 1971 | Pilot WO | |
| Dodson, Bob | Flightline | Robinson, IL |
| Dolan, Dennis L., | CPT, pilot | E |
| Domine, Robert "Bob," June 1967—July 1968 | CPT, Catkiller 12 | A, E, P |
| Dominic, Michael | Motor Pool | |
| Donnick, Mike, 1968–69 | Catkiller mechanic, | E |
| Donnelly, Buddy, 1968 | CPT, Pilot | E |
| Dortch, William R. (Bill), 1970 | Pilot, CPT, Catkiller ? AC Maint Off. | |
| Drange, Stuart, 1970—71 | AO, 108th Arty, Sundowner Charlie | E |
| Drechsel, Carl | Pilot Catkiller 30 | |
| Dudek, Charles R., 1969—Aug '70 | CW2, Pilot, Catkiller 32, DFC Citation |
|
| Duenow, Mark "Dino", 1969–70 | WO, Catkiller 21 (CW4, retired) | |
| Dumas, Johnny 1967—68 | SGT, Maint SGT | |
| Dunne, Robert V.; 1966—67 | MAJ, Catkiller 6, Cdr Oct 66—Mar 1967 | |
| Duplessis, Jr., Troy, 1967 | CPT, Quang Ngai (also served in the 221st Avn Co). | E |
| Dyall, 1971 | SP4 | |
E |
||
| Early, Andy, 1969 | SSG, Operations, Phu Bai | |
| Easterling, Darrell, 1970—71 | SP4 | |
| Edgar, 1971 | PFC | |
| Edwards, 1971 | Sgt | |
| Eldridge, Ronald, Jan 1970–Jan 71 | SGT, Cat Killers Open Mess, EM–NCO, Flightline engine repairs | |
| Elliott, Thomas "Tom", 1968–69 | SP5, Crewchief, Phu Bai, Danang | E, P |
| Ellison, Tannie Walter "Pee Wee," 1969 | SP4, Aircraft Crewman, supply | A, E, P |
| Epling, H. G., 1968 | First Sergeant | |
| Estep, Jim?, 1968–69 | SP5, U–6 Crew Chief | |
| Estes, Joe, 1968 | Specialist, 3rd Plat, Marble Mountain | |
| Ethridge, 1971 | SP4 | |
| Evans, Glenn, 1970—71 | SP5, Catkiller Crew Chief | A, E, P |
| Everett, William E., 1965—66 | CPT, Catkiller 16, Plat. LDR, (MAJ Ret.) | |
F |
||
| Fajerson, Gustof Otto, 1965—66 | Mechanic, designed first unit patch, SFC, retired | deceased Nov 2010 |
| Fatera, Frank, 1968 | Mechanic, Engine Shop | unknown |
| Faulkner, Bill, July 1967—June 68 | CPT, Catkiller 20/26, Plat. Ldr., Hue Citadel/Phu Bai | A, E, P |
| Faust, Jay 1968 | SGT, Flightline | |
| Feeley, Patrick "Pat", 1966 | CWO, Pilot | transferred to 183rd RAC (cross-leveling program) |
| Feltont, Bill, 1968 | CPT, Opns Officer | |
| Fenstemaker, Bill, 1969 | SP5, Flightline | |
| Fenwick, Jay, 1969 | Catkiller 22, deceased June 2, 2002 | |
| Ferguson, Robert "Bob", 1971 | WO, Catkiller 31. Hometown: Bartlesville, OK. Have Zippo inscribed: 'FERG' Catkiller 31 (N9540Q) |
|
| Fernandez, Walter "Chico", 1966—67 | CPT, 2nd Plat. Hue, OPS Officer/Asst OPS Officer (S2-Intel and Security) | |
| Fero, Ronald M, 1965 | Pilot, WO, original Catkiller, Scotia, NY | Virtual Wall: KIA, died 20 Dec.1965, flight opns in Vietnam |
| Fetera, Francis, 1968—69 | SP5, Aircraft Mechanic | |
| Figueras, 1971 | PFC | |
| Finch, Charles, 1968—70 | CPT, Catkiller 19, SS, DFC | |
| Fitts, Charlie, November 1967- June 1969 | SP5, Tech Inspector | A, E, P |
| Fleckinstien, Bill, May 1968–May 70 | unknown | Medford, OR |
| Fogglemon, 1971 | SP4 | |
| Foster, Bob, 1971 | Catkiller 30 | |
| Freck, Larry, "Bob", 1967 | CPT, Sec. Ldr., Plt Ldr 4th Plat, Spring '67, DFC | Possibly living in Oklahoma |
| Freitas, Daniel "Danny", 1968—69 | SP5, Crew Chief, Marble Mountain/Phu Bai | A, E, P |
| Frey, Gene B., 1967—68 | Catkiller 22/31 | A, E, P |
| Friend, Dwight, 1969 | SP5, Flightline | |
| Fritchig, 1971 | SP4 | |
| Frost, Sam L., 1970–71 | SP4, Crewchief | A, E, P |
| Fudge, Gerald | 1LT, Pilot | A, P |
| Fuller, 1968 | Flightline SP5 Phu Bai | |
G |
||
| Gaddis, Marcus D., 1969 | Pilot, Catkiller | |
| Gallo, Carl Eugene “Butch”, July 1966–July 1967 | SP5, Flight line mechanic deceased 18 April 2010 |
Obituary |
| Gallo, Kenneth, 1966–1967 | SGT, Motor Sergeant | A., E, P |
| Gardner, 1971 | Pilot WO | |
| Garcia, Felipe P., 1969 | SP5, Aircraft Crewman, Phu Bai | Felipe Pablo Garcia was born on June 30, 1931 and died on January 31, 2009 at the age of 77. This person last resided in Loving, New Mexico. |
| Garin, Paul, 1970—71 | CPT, Pilot, Catkiller 08 | |
| Garth, Robert Wilton Jr., 1966 (Virtual Wall: or search Garth) | CPT, 1st Plat Ldr Quang Ngai, Madison, GA recommended for the DSC (from his Memorial Service bulletin). No record of any award KIA, 23 Sep. 1966, buried Marietta Nat. Cem. |
|
| Gates, Rick, 1971 | CPT, 4th Platoon Leader | E |
| Gaunt, James C., 1971 | WO, Catkiller 17 | |
| Gebhardt, Raymond Gene, 1969 | Commander, Catkiller 6, MAJ /CO, deceased 1993 | |
| Gemza, Roger | Catkiller | E |
| Giles, 1971 | SP5 | |
| Glatz, Duane; 1966—67 | CPT, Flight Surgeon, 131st/Catkillers | |
| Glavin, Jim; Feb. 1966—June 1967 | LT/JG US Navy, NILO, Hue (backseat AO) | A, E [Naval Intelligence Liaison Officer] |
| Gliszczynski, Anthony G., 1971 | SP5, Motor Pool | E |
| Godfrey, Wade H., 1969—70 | Pilot, CW2, Catkiller (KA-39 Camera Pod Project), DFC Citation |
|
| Goldberg, Ron 1969-70 | Pilot WO | E |
| Gonzales, Tim 1968 | Flightline SP5 Phu Bai | |
| Gonzales, 1971 | SSgt | |
| Goode, Charlie, 1966 | CPT, USMC AO (Sacred Romeo), 3rdMarDiv, (COL, USMC Ret.)DFC | |
| Goodrum, Charles L. "Chuck", 1971 | CPT, XO, Catkiller05/36 | |
| Goodspeed, Robert Lloyd “Bobby”, 1968—69 | CPT, Catkiller 15, deceased July 7, 1999 Obituary |
|
| Gore, Bruce, 1971 | SP4, Motor Pool | |
| Gram, 1971 | PFC | |
| Granwehr, Mike, 1979 | 1LT, USMC AO, 3rd MarDiv | |
| Grass, Steven A., 1969 | CPT, Catkiller 46 | |
| Greenfield, Donald, 1965 | PFC | from roster of EM who rifle qualified |
| Greenawalt, William 'Greenie', 1969—70 | Flightline '69-70 | |
| Grier , Gordon B | Pilot, Catkiller 22 | |
| Grimes, 1968 | SSG, Supply SGT Phu Bai | |
| Grimsley, Bill; 1967 | CPT, 4th Platoon Ldr March—May, Dong Ha | brought platoon back from 219th Avn Co, March 1967 |
| Grocox, Dewey, 1965-66 | Original Catkiller Crew Chief | |
| Groom, Ron, 1965 | 1LT, Pilot, orig Catkiller (MAJ Ret.) | A, P |
| Grove, Tim, 1969 | unknown | Indiana |
| Guinn, Jack L., from July 1970 | MAJ, CDR, Catkiller 6 | |
H |
||
| Haaland, John, 1967 | USMC AO, 3rd MarDiv, Dong Ha | |
| Haines, Palmer Swift; 1966—67 | CPT, 2nd Platoon Ldr, Hue | deceased, September 2004. See notice at catcom10-2004 (archived '02 - '04) |
| Hair, Walter, 1967 | 1LT, Pilot, 2nd Plat, Hue Citadel | |
| Hall, Harry 1967 | ||
| Hamilton, Larry 1968 | unknown | Ashland, OR |
| Hamley, Barry, 1966 | 1LT, Pilot, departed on arrival | |
| Hamm, Joseph L.; 1966—67 | CW2, Catkiller, Hue, Acft Repair Tech, Phu bai | |
| Hammel, Charley, 1966—67 | MAJ, USMC, 3rd MarDiv, AO Team Chief | Phu Bai |
| Happe, Robert E. "Bob", 1967 | 1LT, USMC AO, 3rd MarDiv, Dong Ha, Phu Bai | |
| Harris, James, 1965 | 1LT, Hue | |
| Harrison, Darrell, 1967 | Catkiller Crew Chief | |
| Harrison, Donald Lee, 1968 (Virtual Wall) | Catkiller 49, MAJ, 24 July 1946 - 14 Jan. 1980, Chamblee, GA MIA, 29 October 1968, later declared deceased. Posthumous SS |
|
| Harrison, Ulysses, 1—21 March 1966 | CPT, Catkiller Original, 1st Platoon at Quang Ngai (rec'm DFC/Gallantry, per Bill Everett. | WIA, evacuated to Chu Lai, Marine Hospital. S/N 05413085 |
| Hartman, Benjamin C. Jr., 1965—66 | CPT, Catkiller Original, 3rd Plat. Ldr, Danang | KIA second tour,Sep 19, 1968 Vietnam Wall: search Hartman |
| Harvey, Marvin R., 1965—66 | SP4, Crewchief, home of record Wyoming | |
| Harvey, Thomas J., 1970—71 | 1LT, Catkiller 34, DFC Citation |
|
| Hastings, John, 1966 | 1LT, Pilot, left unit on arrival | |
| Hatton, Edward T., April 1968—Sep 1968 | Pilot, CPT, Catkiller 25 | A, E, P (retired LTC) |
| Haworth, Gerald Glynn 1971 | Pilot WO Phu Bai | P |
| Hayes, Gene K., 1969—70 | CPT, Catkiller 10; died Mar 13, 2010 | |
| Haygood, 1971 | WO, Pilot | |
| Heath, 1968-69 | Flightline SFC, Phu Bai | |
| Helsel, Wayne R., 1971 | WO, Pilot (Captain, United Airlines) |
|
| Henderson,1969 | Orderly Room, Phu Bai | |
| Henderson, Peter, July—Sept 1968 | AO, 82nd Airborne Div [w/2nd Plat] | |
| Herring, John, 1968—69 | CPT, Catkiller 26, DFC, DFC (1st OLC) | |
| Hillman, John S., March 1969—Dec 1970 | CPT, Catkiller 46/3, 3-DFCs | |
| Hodges, Joe 1966-67 | CPT, 3rd Plat., CatKiller Zulu, DaNang, SS deceased Dec. 15, 2009 |
|
| Hoffman, 1971 | SP4 | |
| Hohmann, 1971 | Pilot WO | |
| Holihan, John M. Sr., 1966—67 | Pilot, Catkiller 40 (orig Dong Ha Plt.), (formerly a 219th RAC pilot), DFC | |
| Holloman, Jim, 1968–69 | SP4, Mechanic | |
| Holmberg, John | ||
| Hooper, William C. "Bill", 1968—69 | CPT, Catkiller 12, SS, DFC | A, E, P |
| Horne, Elmer R., 1969 | SGT, MOS: 05C40, | HOR: Wainwright, TX (SO 186, 9Oct1969) |
| Houston, Ken, 1969 | unknown | East Alton, IL |
| Hoyhem, 1971 | SP4 | |
| Hudson, James R., Jr., May 1967—May '69 | CPT, Catkiller 12 | |
| Hughes, Unknown, 1967 | 1SG | |
| Hughes, Cliff | AO, 108th Arty | |
| Humphrey, Mike (under Stoke's command) | SP4, U-6 Crew Chief, Phu Bai | A, E, P |
| Hutchinson, Jerry | E | |
| Hurtado, 1971 | SP5 | |
| Huston, Larry 1968-69 | SP5, Crew Chief, Phu Bai, deceased June 29, 2012 | |
I |
||
| Iaeger, Dennis | E | |
| Imel, Gary L., 1965 | 1LT, Pilot, original Catkiller | A, E, P |
| Inman, Terry, 1966 | 1LT, Pilot, left unit on arrival | |
J |
||
| Jackobs, | ||
| Jackson, Jerry D., 1966—67 | 1LT/CPT, 2nd Plt in Hue. Recommended for SS, Operation Hastings, July 66 | |
| Jackson 1971 | SP5 | |
| Jeffcoat, James, 1971 | SP5, Crewchief | |
| Jenkins, Dennis R., June 1968—December 1969 | SP5 Flightline | |
| Jermyn, Bobby Ray, 1967(Vietnam Wall) | CPT, Hue/Dong Ha Platoon, Handsboro, MS. Ft Sill class of 11-64 KIA (acft crash), 23 May 1967 Virtual Wall: or search Jermyn |
|
| Johns, William M. "Bill", 1971 | CW2 Catkiller 20, 2nd Plat | A, E, P |
| Johnson, Bobbie, 1967 | CWO, Pilot, 2nd Plat Hue | |
| Johnson, Daniel W. “Johnny”, March 1968–March 1969 | SP5, Crew Chief, 2nd & 3rd platoons, Phu Bai & Da Nang. 184th Avn. Co, (Nonstop), Nov 1969–Aug 1970. Maint plt, U6 (Beaver) Crew Chief. | A, E, P |
